<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KSStorm Blog</title>
	<atom:link href="http://blog.ksstorm.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ksstorm.info</link>
	<description>Forecasts, Chase Logs, Photos and Ramblings from Storm Chaser Scott Roberts</description>
	<lastBuildDate>Tue, 06 Dec 2011 19:28:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Thursday Target Decision Unchanged</title>
		<link>http://blog.ksstorm.info/2011/05/19/thursday-target-decision-unchanged/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thursday-target-decision-unchanged</link>
		<comments>http://blog.ksstorm.info/2011/05/19/thursday-target-decision-unchanged/#comments</comments>
		<pubDate>Thu, 19 May 2011 11:36:43 +0000</pubDate>
		<dc:creator>sroberts</dc:creator>
				<category><![CDATA[Forecast]]></category>

		<guid isPermaLink="false">http://blog.ksstorm.info/2011/05/19/thursday-target-decision-unchanged/</guid>
		<description><![CDATA[Picking up a graphic from Matt’s website here, that I think represents today’s outlook pretty well. The HRRR seems to have a much better handle on conditions today than it did last week. I’d say the 09z (4am) run’s forecasted precipitation for 6am CT matches pretty well with the radar image at 6am. In keeping [...]]]></description>
			<content:encoded><![CDATA[<p>Picking up a graphic from Matt’s website here, that I think represents today’s outlook pretty well.</p>
<p><img class="aligncenter" src="http://4.bp.blogspot.com/-06Vx7UCot6w/TdSsd8uaEvI/AAAAAAAAAE4/LHVgpBrKePY/s400/day%2B1%2Btarget%2Bmap%2B051911.png" border="0" alt="" /></p>
<p>The HRRR seems to have a much better handle on conditions today than it did last week. I’d say the 09z (4am) run’s forecasted precipitation for 6am CT matches pretty well with the radar image at 6am.</p>
<p>In keeping with <a href="http://negativetiltwx.blogspot.com/2011/05/severe-weather-possible-thursday_18.html">Matt’s thinking</a>, I’m combining what I saw in the NAM and the HRRR with a slight tweak based on GFS. I’m leaning about 30 miles north of where he is for a starting point, though. As I said yesterday, around Stafford to somewhere in northern Stafford county. HRRR, RUC and a merge of the forecast soundings (GFS and NAM) for the Lyons &amp; Great Bend areas make the area around the intersections between the Stafford, Reno, Rice and Barton county lines my area of interest in the 4-8pm time frame.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ksstorm.info/2011/05/19/thursday-target-decision-unchanged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday Chase Plans</title>
		<link>http://blog.ksstorm.info/2011/05/18/thursday-chase-plans/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thursday-chase-plans</link>
		<comments>http://blog.ksstorm.info/2011/05/18/thursday-chase-plans/#comments</comments>
		<pubDate>Wed, 18 May 2011 11:46:01 +0000</pubDate>
		<dc:creator>sroberts</dc:creator>
				<category><![CDATA[Forecast]]></category>

		<guid isPermaLink="false">http://blog.ksstorm.info/2011/05/18/thursday-chase-plans/</guid>
		<description><![CDATA[Roxan, Nolan, Matt and I will be out tomorrow. I&#8217;m leaning toward the triple-point play, somewhere give or take 30 miles of a Stafford to Hays line. Probably we&#8217;ll run up K96 and go the back way from Hutch to northern Stafford county. We&#8217;ll see. Maybe on up to Lyons and into Great Bend. It [...]]]></description>
			<content:encoded><![CDATA[<p>Roxan, Nolan, Matt and I will be out tomorrow. I&#8217;m leaning toward the triple-point play, somewhere give or take 30 miles of a Stafford to Hays line. Probably we&#8217;ll run up K96 and go the back way from Hutch to northern Stafford county. We&#8217;ll see. Maybe on up to Lyons and into Great Bend.</p>
<p>It has been a while since I&#8217;ve done a triple-point play&#8230;usually like the dry line better. But there&#8217;s something about the setup that&#8217;s telling me I should hunt the triple point this time.</p>
<p>Still quite a few potential issues with this setup&#8230;models are still about 50-80 miles apart on the larger risk areas. They&#8217;re coming into better agreement than a week ago, though. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ksstorm.info/2011/05/18/thursday-chase-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under the Gun</title>
		<link>http://blog.ksstorm.info/2011/04/14/under-the-gun/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=under-the-gun</link>
		<comments>http://blog.ksstorm.info/2011/04/14/under-the-gun/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 11:27:16 +0000</pubDate>
		<dc:creator>sroberts</dc:creator>
				<category><![CDATA[Chase Notes]]></category>
		<category><![CDATA[Forecast]]></category>

		<guid isPermaLink="false">http://blog.ksstorm.info/2011/04/14/under-the-gun/</guid>
		<description><![CDATA[THERE IS NO DOUBT THAT ANY STORMS THAT FIRE DOWN THE DRYLINE WILL QUICKLY GO SEVERE. ANY DISCRETE STORMS WILL HAVE A GOOD CHANCE TO PRODUCE TORNADOES WITH SOME LONG LIVED TORNADOES POSSIBLE. That’s pretty strong wording from NWS ICT. I haven’t had time to watch this event for the previous several days like I [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>THERE IS NO DOUBT THAT ANY STORMS THAT FIRE DOWN THE DRYLINE WILL QUICKLY GO SEVERE. ANY DISCRETE STORMS WILL HAVE A GOOD CHANCE TO PRODUCE TORNADOES WITH SOME LONG LIVED TORNADOES POSSIBLE.</p></blockquote>
<p>That’s pretty strong wording from NWS ICT. I haven’t had time to watch this event for the previous several days like I usually would have, but for areas south of US 54 and east of I-35, it’s going to be a very interesting afternoon.</p>
<p>My biggest surprise is the prediction that storms may begin firing in the Wichita vicinity or even northwest of us in the 1-3pm time frame. That illustrates the strength of this system, because that time frame is several hours before peak heating.</p>
<p>Matt emailed me late last night and he’s available after class, so we’re going to be out and about. Initial plan is to not discount the storms in the Wichita area, so we can get some streaming video on the air on KWCH. I see the day evolving with us running along US 160, as Matt suggested last night. I will hedge toward remaining west of K99 and north of US 412, just because we can be a better warning resource in that area than points further east.</p>
<p>However, if it looks like the Iola/Chanute area may be under the gun just as these storms get really strong, I may head that way. Having to be up for work tomorrow at 1:30am will weigh heavily into that decision. I’m headed back to bed now to rest up a bit.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ksstorm.info/2011/04/14/under-the-gun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Reason for a Close Target</title>
		<link>http://blog.ksstorm.info/2011/04/09/another-reason-for-a-close-target/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=another-reason-for-a-close-target</link>
		<comments>http://blog.ksstorm.info/2011/04/09/another-reason-for-a-close-target/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 22:49:41 +0000</pubDate>
		<dc:creator>sroberts</dc:creator>
				<category><![CDATA[Admin]]></category>
		<category><![CDATA[Chase Notes]]></category>

		<guid isPermaLink="false">http://blog.ksstorm.info/2011/04/09/another-reason-for-a-close-target/</guid>
		<description><![CDATA[…when you cap bust it doesn’t cost as much…]]></description>
			<content:encoded><![CDATA[<p>…when you cap bust it doesn’t cost as much…</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ksstorm.info/2011/04/09/another-reason-for-a-close-target/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Way</title>
		<link>http://blog.ksstorm.info/2011/04/09/on-the-way/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=on-the-way</link>
		<comments>http://blog.ksstorm.info/2011/04/09/on-the-way/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 20:31:36 +0000</pubDate>
		<dc:creator>sroberts</dc:creator>
				<category><![CDATA[Chase Notes]]></category>

		<guid isPermaLink="false">http://blog.ksstorm.info/2011/04/09/on-the-way/</guid>
		<description><![CDATA[Pat and I are on the way to Hutch. Matt, his brother, and Shaylon are convoying with us.]]></description>
			<content:encoded><![CDATA[<p>Pat and I are on the way to Hutch. Matt, his brother, and Shaylon are convoying with us.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ksstorm.info/2011/04/09/on-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday Chase Plans</title>
		<link>http://blog.ksstorm.info/2011/04/09/538/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=538</link>
		<comments>http://blog.ksstorm.info/2011/04/09/538/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 14:28:42 +0000</pubDate>
		<dc:creator>sroberts</dc:creator>
				<category><![CDATA[Chase Notes]]></category>
		<category><![CDATA[Forecast]]></category>

		<guid isPermaLink="false">http://blog.ksstorm.info/?p=538</guid>
		<description><![CDATA[Just a short post&#8230;.too much to do this morning before I can get on the road. I&#8217;m planning to start this afternoon in Hutch or McPherson, as things stand now. Looking to be at one of those staging points by 4-4:30pm. There&#8217;s a lot of hedging going on in my mind&#8230;a more specific target just [...]]]></description>
			<content:encoded><![CDATA[<p>Just a short post&#8230;.too much to do this morning before I can get on the road. I&#8217;m planning to start this afternoon in Hutch or McPherson, as things stand now. Looking to be at one of those staging points by 4-4:30pm. There&#8217;s a lot of hedging going on in my mind&#8230;a more specific target just may not be doable today.</p>
<p>Fortunately, the higher chance for high-end severe weather is much further northeast, so the roads won&#8217;t be littered with chasers. Of course, in that area of the state, there tend to be a lot of yahoo &#8220;chasers&#8221; on the back roads. You give some, you get some, I guess. Maybe the risk of hail instead of tornadoes will keep them somewhat at bay.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ksstorm.info/2011/04/09/538/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Day for a Shake-Down Cruise</title>
		<link>http://blog.ksstorm.info/2011/04/03/good-day-for-a-shake-down-cruise/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=good-day-for-a-shake-down-cruise</link>
		<comments>http://blog.ksstorm.info/2011/04/03/good-day-for-a-shake-down-cruise/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 15:20:56 +0000</pubDate>
		<dc:creator>sroberts</dc:creator>
				<category><![CDATA[Admin]]></category>
		<category><![CDATA[Chase Notes]]></category>
		<category><![CDATA[Forecast]]></category>

		<guid isPermaLink="false">http://blog.ksstorm.info/2011/04/03/good-day-for-a-shake-down-cruise/</guid>
		<description><![CDATA[Looks like Pat and I (at the least) will load up the van today and give the new equipment setup a try. We’ll be heading into the far eastern edge of the KBS coverage area, staging in Emporia and making a decision from there. Not really expecting much in the way of tornadoes, but looking [...]]]></description>
			<content:encoded><![CDATA[<p>Looks like Pat and I (at the least) will load up the van today and give the new equipment setup a try. We’ll be heading into the far eastern edge of the KBS coverage area, staging in Emporia and making a decision from there. </p>
<p>Not really expecting much in the way of tornadoes, but looking for enough chance of hailers around sunset that it’s worth taking a few hour drive. The trip is as much to work the bugs out of the new setup as anything. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ksstorm.info/2011/04/03/good-day-for-a-shake-down-cruise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Was the 2010 Season?</title>
		<link>http://blog.ksstorm.info/2011/01/27/how-was-the-2010-season/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-was-the-2010-season</link>
		<comments>http://blog.ksstorm.info/2011/01/27/how-was-the-2010-season/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 18:36:55 +0000</pubDate>
		<dc:creator>sroberts</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.ksstorm.info/?p=534</guid>
		<description><![CDATA[The Kansas Severe Weather Awareness Week Packet contains some great stats on last year&#8217;s season across the Sunflower state. Some cool photos, too. It&#8217;s on the NWS Wichita website (I presume on the others, too) and I&#8217;m posting it here with their permission.  Let&#8217;s just say my perception of the season wasn&#8217;t accurate &#8212; could [...]]]></description>
			<content:encoded><![CDATA[<p>The Kansas Severe Weather Awareness Week Packet contains some great stats on last year&#8217;s season across the Sunflower state. Some cool photos, too. It&#8217;s on the <a href="http://www.crh.noaa.gov/images/ict/pdf/SWAW_2011.pdf" target="_blank">NWS Wichita</a> website (I presume on the others, too) and I&#8217;m posting it <a href="http://blog.ksstorm.info/wp-content/uploads/2011/01/SWAW_2011.pdf" target="_blank">here</a> with their permission.  Let&#8217;s just say my perception of the season wasn&#8217;t accurate &#8212; could have something to do with missing the NW Kansas stuff in June <img src='http://blog.ksstorm.info/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ksstorm.info/2011/01/27/how-was-the-2010-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got Droid? Get this Radar App!</title>
		<link>http://blog.ksstorm.info/2011/01/25/got-droid-get-this-radar-app/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=got-droid-get-this-radar-app</link>
		<comments>http://blog.ksstorm.info/2011/01/25/got-droid-get-this-radar-app/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 18:01:19 +0000</pubDate>
		<dc:creator>sroberts</dc:creator>
				<category><![CDATA[Admin]]></category>

		<guid isPermaLink="false">http://blog.ksstorm.info/?p=527</guid>
		<description><![CDATA[I tried out the PYKL3 radar app on my Droid Incredible a few weeks ago. The free version is locked to a single radar site, and at the time the app was fairly early in its development. I planned to put it aside for a while and look closer to season to see whether it [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 330px"><img src="http://www.pykl3radar.com/images/device.png" alt="PYKL3 Reflectivity" width="320" height="480" align="left" /><p class="wp-caption-text">PYKL3 Reflectivity</p></div>
<p>I tried out the <a href="http://www.appbrain.com/search?q=pykl3" target="_blank">PYKL3</a> radar app on my <a href="http://www.htc.com/us/products/droid-incredible-verizon" target="_blank">Droid Incredible</a> a few weeks ago. The free version is locked to a single radar site, and at the time the app was fairly early in its development. I planned to put it aside for a while and look closer to season to see whether it was worth the (pretty expensive, as Apps go) cost to go to the paid version.</p>
<p>I was trolling the <a href="http://www.stormtrack.org/forum/forumdisplay.php?12-Equipment" target="_blank">Equipment</a> threads on <a href="http://www.stormtrack.org/forum/index.php" target="_blank">StormTrack</a> this morning and happened across this one: <a href="http://www.stormtrack.org/forum/showthread.php?26148-New-radar-app-for-Droid" target="_blank">New radar app for Droid</a></p>
<p>I was quite impressed that Joe Jurecka, the developer, has become an active member of StormTrack, at least in that he&#8217;s been responding frequently to feature requests and offering explanations and updates about the software (it was about <a href="http://www.stormtrack.org/forum/showthread.php?26148-New-radar-app-for-Droid/page5" target="_blank">5 pages into the thread</a> when his membership was approved) . That&#8217;s tip-top customer service in my book, and I couldn&#8217;t get to the Market to download the paid app quickly enough &#8212; for that one reason.</p>
<p>And to say I&#8217;m heartily impressed with the app in its current state would be an understatement. It&#8217;s missing only a very little of what I use GRLevel3 to monitor in the field &#8212; storm-relative velocity, for example &#8212; but Joe says it&#8217;s coming. And based on where he&#8217;s come from, I believe him <img src='http://blog.ksstorm.info/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Will it replace the laptop and <a href="http://www.grlevelx.com/grlevel3/" target="_blank">GRLevel3</a>? Not in a heartbeat. As I&#8217;ve said before, I prefer to have as many information sources as I can when I&#8217;m in the field. This is one more&#8230;not something that will replace anything I have. However &#8212; given the number of &#8220;unplanned&#8221; chases last year, I can see <a href="http://www.pykl3radar.com/" target="_blank">PYKL3</a> coming in very handy should I get into that situation again!  (Note: he&#8217;s developing for the Android pad, too.)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ksstorm.info/2011/01/25/got-droid-get-this-radar-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby Computer</title>
		<link>http://blog.ksstorm.info/2011/01/17/baby-computer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=baby-computer</link>
		<comments>http://blog.ksstorm.info/2011/01/17/baby-computer/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 01:13:11 +0000</pubDate>
		<dc:creator>sroberts</dc:creator>
				<category><![CDATA[Admin]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://blog.ksstorm.info/?p=524</guid>
		<description><![CDATA[Well, cold weather has been in the plains for the past few weeks . . . and so that means it&#8217;s time the blood starts churning for severe weather. Not so much the storms, of course, but the preparation for the season. First new item this year is what I&#8217;ve taken to calling the &#8220;baby [...]]]></description>
			<content:encoded><![CDATA[<p>Well, cold weather has been in the plains for the past few weeks . . . and so that means it&#8217;s time the blood starts churning for severe weather. Not so much the storms, of course, but the preparation for the season.</p>
<p>First new item this year is what I&#8217;ve taken to calling the &#8220;baby computer.&#8221; It&#8217;s what will handle my live streaming and GPS this season, replacing the Dell tower PC that was seat-belted next to the second row seat in the old van. That PC gave up the ghost late in the season last year (actually, all that&#8217;s bad about it is the CMOS battery, but the 8-year jump in technology in the PC that&#8217;s replacing it was just too good to pass up).</p>
<p>The new streaming PC gets the name &#8220;baby computer&#8221; because it&#8217;s so small. Completed, it&#8217;s just a little larger than two reams of copier paper stacked on one another.</p>
<p><img style="margin-right: auto;margin-left: auto" src="http://ksstorm.info/files/2011/01/wpid-IMAG0001.jpg" alt="image" /></p>
<p>This is the view in the top of the PC. For a size reference, look at the 1-quart cup just to its left.</p>
<p><img style="margin-right: auto;margin-left: auto" src="http://ksstorm.info/files/2011/01/wpid-IMAG0003.jpg" alt="image" /></p>
<p>This is the view in the right side. As it will be installed in the van, this will be the top.</p>
<p>I&#8217;m still waiting on the wi-fi card, which plugs in the center of the motherboard, then I&#8217;ll be ready to put the operating system and other software on it.</p>
<p>I&#8217;ll be able to do about anything media-wise from this machine. It has a multi-card reader, so I can pull the SD card from my video camera, the MemoryStick Pro from my still camera, and pretty much any other format. The reader also supports a SATA hard drive, and has a USB port. But with six USB ports on the PC itself, I have more of those than I need. A bit of overkill on the FireWire card, too, though I could conceivably plug in and stream two cameras using it. The FireWire port on my older video camera died a couple of years ago, so I doubt I&#8217;ll be doing that. With a 500 GB hard drive, I&#8217;ll be trying to stream my Flash video to the drive as well as live, giving me a backup to the Mini-DV tape in the camera.</p>
<p>But the most exciting thing is that it can run directly off the van&#8217;s 12-volt power. No more inverter! (Actually, I&#8217;ll probably drop 2 of the 3 inverters).  I&#8217;m going to mount it to a platform that connects to the well that&#8217;s between the second-row captains chairs in the van, put some power filtering and surge protection in the package, and run the PC, the wi-fi router, the cell booster, and maybe one or more AA battery chargers all directly from the 12V plug that&#8217;s right there in the well. Eliminating the heavy-duty PC power supply and staying at 12V will have a huge impact on my battery and alternator drain/wear.</p>
<p>Add to it the DC-to-DC power converter I got for the laptop, and we&#8217;re just about AC-free. I haven&#8217;t decided whether to try and run the camera battery charger and the video camera off 12V or to leave them on an inverter this year.</p>
<p>That may be it for new stuff this year &#8212; we&#8217;ll see. But I&#8217;m pretty stoked about not needing all those inverters and wires running all over the place . . . just a module that can go in and out of the van at will. Chasing setup ought to go from over an hour to 10 minutes or less. That&#8217;ll be motivation to not leave the stuff in the van all season, reducing road-related jarring of the equipment. What&#8217;s not to like?!</p>
<p>I&#8217;ll have an update in a few weeks, when it comes time to make the mods to the van . . . I&#8217;m planning to run some power to both sides of the windshield where we can power the scanner and our phones. Looking forward to it!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ksstorm.info/2011/01/17/baby-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: ksstorm.info @ 2012-02-07 08:07:05 -->
